Allowable Ampacities of Insulated Conductors 
Rated 0 through 2000 Volts,  60° to 90° C
Not more than three current-carrying conductors in raceway or cable or earth (directly buried), 
based on Ambient Temperature of 30 degrees C (86° F)
Temperature Rating of Conductor
AWG  60°C 
40°F 
  
TW*, UF*
 

  
   

75°C
167°F
 
RH*, RHW*,USE*,
THHW*,THW*,
THWN*, XHHW*
 
90°C 
194°F 
  
RHH*,RHW-2,
THHN*,THHW*, 
THW-2*,USE-2,
XHHW-2*
 
60°C 
140°F 
  
TW*, UF*
 
75°C 
167°F 
  
RH*,RHW*,USE*
THHW*,THW* 
THWN*,XHHW*
 
90°C 
194°F 
  
RHH*,RHW-2, 
THHN*,THHW* 
THW-2*,USE-2, 
XHHW-2*
 
Copper Aluminum or Copper-clad Aluminum
14 20  * 20  * 25  * -- -- --
12 25  * 25  * 30  * 20  * 20  * 25  *
10 30 35  * 40  * 25 30  * 35  *
8 40 50 55 30 40 45
6 55 65 75 40 50 60
4 70 85 95 55 65 70
3 85 100 110 65 75 85
2 95 1115 130 75 90 100
1 110 130 150 85 100 115
1/0 125 150 170 100 120 135
2/0 145 175 195 115 135 150
3/0 165 200 225 130 155 175
4/0 195 230 260 150 180 205
250  215 255 290 170 205 230
300  240 285 320 190 230 255
350  260 310 350 210 250 280
400  280 385 380 225 270 305
500  320 380 430 260 310 350
600  355 420 475 285 340 385
700  385 460 520 310 375 420
750  400 475 535 320 385 435
800  410 490 555 330 395 450
900  435 520 585 355 425 480
1000  455 545 615 375 445 500
1250  495 590 665 405 485 545
1500  520 625 705 435 520 585
1750  545 650 735 455 545 615
2000  560 665 750 470 560 630
Chart © 2006  Peter Coyne / CompuSult PC  [ email:  dottcom15@aol.com ]
 *Unless otherwise specifically permitted elsewhere in this code, the overcurrent protection for conductor types marked with * shall not exceed 15 amps for No. 14, 20 amps for No. 12 and 30 amps for No. 10 copper or 15 amps for No. 12 and 25 amps for No.10 aluminum and copper-clad aluminum after correction for ambient temperature and number of conductors have been applied.